top of page
Results & Photos
UAHuntsville - 10/3/15
Highlights
1st Place Greek Team
Phi Kappa Psi Fraternity
Redesigned Course
The 2015 UAH Pike Fireman's Challenge featured a new, exciting location with 2+ miles of trails through water, woods, and fields.
New Obstacles
Over 90% of the obstacles in the 2015 UAH Pike Fireman's Challenge were either brand new or completely reimagined versions of those from 2014.
Raised for Charity
$ 1,700
OVER
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Leaderboard
1st Place, Overall Team
"Old and Ornery"
1st Place, Greek Division
Phi Kappa Psi Fraternity
1st Place, First Responders
Monrovia Volunteer Fire Department
1st Place, Solo Division
Michael Sedlacek
Raised for Charity
$ 2,500
OVER
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
UAHuntsville - 8/23/14
BETA
TEST
bottom of page